Trade FX and CFDs with true institutional spreads and large top of book depth
Instrument | Min Tick Size | Min Trade Size | Trading Hours | Margin Requirement % |
---|---|---|---|---|
AUDCAD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
AUDCHF | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
AUDJPY | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
AUDNZD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
AUDUSD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
CADCHF | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
CADJPY | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
CHFJPY | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
EURAUD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
EURCAD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
EURCHF | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
EURGBP | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
EURJPY | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
EURNOK | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
EURNZD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
EURPLN | 0.1 | 0.1 | 00:05 – 23:59 | 6 |
EURSEK | 0.1 | 0.1 | 00:05 – 23:59 | 2 |
EURTRY | 0.1 | 0.1 | 00:05 – 23:59 | 6 |
EURUSD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
GBPAUD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
GBPCAD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
GBPCHF | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
GBPJPY | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
GBPNZD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
GBPUSD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
NZDCAD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
NZDCHF | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
NZDJPY | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
NZDUSD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
USDCAD | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
USDCHF | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
USDCNH | 0.1 | 0.1 | 00:05 – 23:59 | 3 |
USDDKK | 0.1 | 0.1 | 00:05 – 23:59 | 2 |
USDHKD | 0.1 | 0.1 | 00:05 – 23:59 | 3 |
USDJPY | 0.1 | 0.1 | 00:05 – 23:59 | 1 |
USDMXN | 0.1 | 0.1 | 00:05 – 23:59 | 6 |
USDNOK | 0.1 | 0.1 | 00:05 – 23:59 | 2 |
USDSEK | 0.1 | 0.1 | 00:05 – 23:59 | 2 |
USDSGD | 0.1 | 0.1 | 00:05 – 23:59 | 2 |
USDTRY | 0.1 | 0.1 | 00:05 – 23:59 | 6 |
USDZAR | 0.1 | 0.1 | 00:05 – 23:59 | 6 |
– View less |
Instrument | Min Tick Size | Min Trade Size | Trading Hours | Margin Requirement % |
---|---|---|---|---|
FTSE | 0,01 | 1 | 01:00 – 23:59 | 3 |
Aussie 200 | 0,01 | 1 | 00:50 – 23:59 | 1 |
Nikkei | 1 | 1 | 01:00 – 23:15 ; 23:30 -23:59 | 2 |
China A50 | 0,01 | 1 | 01:00 – 23:59 | 3 |
Ibex | 0,1 | 1 | 01:00 – 23:59 | 3 |
Eurostoxx | 0,01 | 1 | 01:00 – 23:59 | 1 |
CAC | 0,01 | 1 | 01:00 – 23:59 | 3 |
Hang Seng | 1 | 1 | 04:15 – 21:45 | 3 |
NASDAQ | 1 | 1 | 01:00 – 23:15 ; 23:30 -23:59 | 1 |
S&P | 1 | 10 | 01:00 – 23:15 ; 23:30 -23:59 | 1 |
DAX | 0,01 | 1 | 01:00 – 23:15 ; 23:30 -23:59 | 1 |
Dow Jones | 1 | 0,1 | 01:00 – 23:15 ; 23:30 -23:59 | 1 |
– View less |
Instrument | Min Tick Size | Min Trade Size | Trading Hours | Margin Requirement |
---|---|---|---|---|
Spot Gold vs US Dollar | 0,001 | 1 | 01:00 – 23:59 | 1 |
Spot Gold vs Turkish Lira | 0,001 | 1 | 01:00 – 23:59 | 10 |
Aluminium / US Dollar | 0,001 | 1 | 04:00 – 22:00 | 10 |
Copper / US Dollar | 0,001 | 1 | 04:00 – 22:00 | 10 |
Nickel / US Dollar | 0,001 | 1 | 04:00 – 22:00 | 10 |
Lead / US Dollar | 0,001 | 1 | 04:00 – 22:00 | 10 |
Palladium / US Dollar | 0,001 | 1 | 04:00 – 01:00 | 10 |
Platinum / US Dollar | 0,001 | 1 | 10:00 – 23:59 | 10 |
Zinc / US Dollar | 0,001 | 1 | 01:00 – 23:59 | 10 |
Spot Silver vs US Dollar | 0,001 | 10 | 01:00 – 23:59 | 3 |
Brent Crude vs US Dollar | 0,001 | 1 | 01:00 – 23:59 | 5 |
West Texas Intermediate (WTI) / US Dollar | 0,001 | 1 | 03:00 – 23:59 | 5 |
Natural Gas / US Dollar | 0,001 | 100 | 01:00 – 23:59 | 2 |
– View less |